| Single Family Homes | March 2009 | February 2009 | January 2009 | December 2008 |
| Median Price | 375,000 | 375,000 | 413,049 | 380,000 |
| Average Sale Price | 420,354 | 415,568 | 374,700 | 417,398 |
| Number of New Listings | 2,023 | 2,057 | 2,068 | 836 |
| Number of Sales | 1,086 | 825 | 550 | 449 |
| Single Family Homes | March 2009 | February 2009 | January 2009 | December 2008 |
| Median Price | 375,000 | 375,000 | 413,049 | 380,000 |
| Average Sale Price | 420,354 | 415,568 | 374,700 | 417,398 |
| Number of New Listings | 2,023 | 2,057 | 2,068 | 836 |
| Number of Sales | 1,086 | 825 | 550 | 449 |
Tags:Agent, Alberta, Average Sale Price, Buyers, Calgary, Condominiums, Condos, Corley, CREB, First-Time Buyers, Homes, Housing, Listings, Median Sale Price, Rae, Real Estate Agent, Real Estate Professionals, Realtor, Sales, Seller, Statistics, Stats, Tags: Calgary Real Estate, Tessa
Posted in Monthly Stats | Comments Closed
What's Happening in Calgary's Real Estate Market in February 2009
(Comparison to the previous 3 months)
| Single Family Homes | February 2009 | January 2009 | December 2008 | November 2008 |
| Median Price | 375,000 | 413,049 | 380,000 | 387,300 |
| Average Sale Price | 415,568 | 374,700 | 417,398 | 435,471 |
| Number of New Listings | 2,057 | 2,068 | 836 | 1,567 |
| Number of Sales | 825 | 550 | 449 | 670 |
Tags:Agent, Alberta, Average Sale Price, Buyers, Calgary, Calgary real estate, Condominiums, Condos, Corley, CREB, First-Time Buyers, Homes, Housing, Listings, Median Sale Price, Rae, Real Estate Agent, Real Estate Professionals, Realtor, Sales, Seller, Statistics, Stats, Tessa
Posted in Monthly Stats | Comments Closed
The Corley Team Real Estate Blog is proudly powered by WordPress
Entries (RSS) and Comments (RSS).